Total employer cost including statutory remittances, RRSP, allowances, and corporate tax refund at the small business rate.
| CPP Basic Exemption | $3,500 |
| CPP Employer Rate | 5.95% |
| CPP Maximum Pensionable Earnings (YMPE) | $74,600 |
| CPP Maximum Employer Contribution | $4,230.45 |
| CPP2 Employer Rate (on earnings $74,600β$85,000) | 4.00% |
| CPP2 Maximum Pensionable Earnings (YAMPE) | $85,000 |
| CPP2 Maximum Employer Contribution | $416.00 |
| EI Employer Rate (Γ1.4 premium multiplier) | 2.282% |
| EI Maximum Insurable Earnings | $68,900 |
| EI Maximum Employer Premium | $1,572.30 |
| Item | Category | Amount |
|---|
| Item | Amount |
|---|---|
| Revenue | β |
| Purchases | β |
| Gross Margin | β |
| Margin % | β |
| Wage | β |
| Labour Efficiency Ratio | β |
Not ready to get started? Want to keep up to date with business and tax tips? Sign-up for our newsletter and follow us on social!
Foundation Accounting Ltd.Β is committed to protecting the privacy, confidentiality and security of your personal information and has a Privacy Policy in accordance with the Code of Professional Conduct of the Chartered Professional Accountants of British Columbia and the Personal Information Privacy Act.
