Select age group for each child — affects the federal CCB amount (under 6 earns a higher rate).
Enter your Adjusted Family Net Income — the combined taxable income of you and your spouse/partner from your 2025 tax returns (Line 23600 each).
Certain deductions reduce your net income, which lowers your AFNI and can increase your child benefits. Enter amounts below to see the combined effect on your payments.
| AFNI Range | Reduction Method | Annual CCB | Monthly CCB |
|---|
| AFNI Range | Reduction | Annual BC Benefit | Monthly BC Benefit |
|---|
| # Children | Tier 1 Rate (AFNI $37,487–$81,222) | Tier 2 Base + Rate (AFNI > $81,222) |
|---|---|---|
| 1 | 7% | $3,123 + 3.2% |
| 2 | 13.5% | $6,022 + 5.7% |
| 3 | 19% | $8,476 + 8.0% |
| 4+ | 23% | $10,260 + 9.5% |
Tier 2: Applies to income above $82,847. Uses the flat Tier 2 base amount + rate × (AFNI − $82,847).
Source: CRA confirmed 2026–2027 indexed amounts (2.0% CPI). Formal calculation sheet expected June 2026. Statutory rates unchanged — Income Tax Act s. 122.61.
| Child | Max Annual (AFNI ≤ $29,526) | Guaranteed Min (AFNI $29,526–$94,483) | Phase-out above $94,483 |
|---|---|---|---|
| 1st child | $1,785 (est.) | $791 (est.) | 4% of excess until $0 |
| 2nd child | $1,122 (est.) | $765 (est.) | 4% of excess until $0 |
| Each additional | $918 (est.) | $740 (est.) | 4% of excess until $0 |
| Single parent supplement | $500 | Reduced with overall calc. | — |
Federal CCB amounts are confirmed by CRA. BC Family Benefit amounts for July 2026–June 2027 (2025 base year) are estimated using 2% CPI indexation on the 2024 base year figures; the Province of BC typically publishes confirmed figures in late June 2026. Thresholds: est. $30,117 (floor) and $96,373 (min guarantee ends). Check gov.bc.ca for confirmed amounts.

